MR2: Cavity Resonance
MAST Technologies’ Cavity Resonance Absorber product series is a thin magnetically loaded sheet stock having loss at microwave frequencies, while maintaining the desirable characteristics of elastomeric binders. Cavity Resonance Absorbers are designed to exhibit high loss and are intended to be applied to metal surfaces inside microwave cavities to reduce the Q of the cavity. Cavity Resonance Absorbers attenuate energy at normal and high angles of incidence at frequencies from 1 GHz to 20 GHz. The standard elastomer is silicone, but other elastomer formulations are available.
Electrical Performance:
The performance plot below shows the performance of several of our tuned frequency materials.
| Typical Applications Specular Return (RCS) Side/Back Lobe Reduction Aircraft Seals Instrument Housings Discrete Frequency Cavity backed antennas |
![]() |
Standard Products (click for product page) or View All MR2 Products
| Thickness (in/mm) | Part Number | Elastomer | Part Number | Elastomer | |
| 0.010/0.25 | MR21-0012-20 | Silicone | |||
| 0.020/0.5 | MR21-0001-20 | Silicone | MR22-0001-00 | Nitrile | |
| 0.030/0.7 | MR21-0002-20 | Silicone | MR22-0002-00 | Nitrile | |
| 0.040/1.0 | MR21-0003-20 | Silicone | MR22-0003-00 | Nitrile | |
| 0.050/1.2 | MR21-0004-20 | Silicone | MR22-0004-00 | Nitrile | |
| 0.060/1.5 | MR21-0005-20 | Silicone | MR22-0005-00 | Nitrile | |
| 0.070/1.8 | MR21-0006-20 | Silicone | MR22-0006-00 | Nitrile | |
| 0.080/2.0 | MR21-0007-20 | Silicone | MR22-0007-00 | Nitrile | |
| 0.090/2.3 | MR21-0008-20 | Silicone | MR22-0008-00 | Nitrile | |
| 0.100/2.5 | MR21-0009-20 | Silicone | MR22-0009-00 | Nitrile | |
| 0.125/3.2 | MR21-0010-20 | Silicone | MR22-0010-00 | Nitrile |






Include a drawing to accelerate the quotation process and allow us to provide the most accurate pricing available.